<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recycled Silver</title>
	<atom:link href="http://www.ninadesigns.com/blog/2009/11/25/recycled-silver/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ninadesigns.com/blog/2009/11/25/recycled-silver/</link>
	<description>Where Beautiful Jewelry Begins</description>
	<lastBuildDate>Fri, 20 Jan 2012 07:21:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scher</title>
		<link>http://www.ninadesigns.com/blog/2009/11/25/recycled-silver/comment-page-1/#comment-801</link>
		<dc:creator>Scher</dc:creator>
		<pubDate>Sat, 19 Dec 2009 07:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ninadesigns.com/blog/?p=1421#comment-801</guid>
		<description>Thanks for the info! Will definitely check them out</description>
		<content:encoded><![CDATA[<p>Thanks for the info! Will definitely check them out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nina</title>
		<link>http://www.ninadesigns.com/blog/2009/11/25/recycled-silver/comment-page-1/#comment-777</link>
		<dc:creator>nina</dc:creator>
		<pubDate>Fri, 11 Dec 2009 17:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ninadesigns.com/blog/?p=1421#comment-777</guid>
		<description>If you want to recycle your silver scraps and you don&#039;t have large quantities, &lt;a href=&quot;http://www.riogrande.com/MemberArea/ProductPage.aspx?assetname=840229&amp;page=GRID&amp;free_text&#124;1260553610777=refine+silver&quot; rel=&quot;nofollow&quot;&gt;Rio Grande&lt;/a&gt; is a great option. They will give you a 75% credit or 65% cash. The link above will connect you to the page on their site where you can order a scrap kit to send in your silver. I will check out the Axiar website. Thanks!</description>
		<content:encoded><![CDATA[<p>If you want to recycle your silver scraps and you don&#8217;t have large quantities, <a href="http://www.riogrande.com/MemberArea/ProductPage.aspx?assetname=840229&amp;page=GRID&amp;free_text|1260553610777=refine+silver" rel="nofollow">Rio Grande</a> is a great option. They will give you a 75% credit or 65% cash. The link above will connect you to the page on their site where you can order a scrap kit to send in your silver. I will check out the Axiar website. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scher</title>
		<link>http://www.ninadesigns.com/blog/2009/11/25/recycled-silver/comment-page-1/#comment-767</link>
		<dc:creator>Scher</dc:creator>
		<pubDate>Wed, 09 Dec 2009 04:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ninadesigns.com/blog/?p=1421#comment-767</guid>
		<description>I&#039;ve been collecting scraps from silver and gold wire that I use.  I&#039;ve been looking for a place where I could send it to be reused.. Do you accept scraps from jewellers, and if not, do you know of any places that do?  
About paper, you might be interested in looking up a product called Axiar Green.  It&#039;s a paper saving software that&#039;s marketed towards larger businesses to help them reduce the total amount of paper/toner usage.  There&#039;s also a user friendly calculator on the site that can help you see how much money and energy you&#039;d be saving in a year.  the site is www.papersavingsoftware.com  thought I&#039;d pass it along
:-)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been collecting scraps from silver and gold wire that I use.  I&#8217;ve been looking for a place where I could send it to be reused.. Do you accept scraps from jewellers, and if not, do you know of any places that do?<br />
About paper, you might be interested in looking up a product called Axiar Green.  It&#8217;s a paper saving software that&#8217;s marketed towards larger businesses to help them reduce the total amount of paper/toner usage.  There&#8217;s also a user friendly calculator on the site that can help you see how much money and energy you&#8217;d be saving in a year.  the site is <a href="http://www.papersavingsoftware.com" rel="nofollow">http://www.papersavingsoftware.com</a>  thought I&#8217;d pass it along<br />
 <img src='http://www.ninadesigns.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

